![]() |
![]() |
Leander, TX 78641 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:58am on 9/3/10 Temperature |
73.3°F |
|
| Dew Point | 71.5°F | ||
| Humidity | 94% | ||
| Barometer | 29.65in Rate 0.016in/hr |
||
| Wind Direction | N | ||
| Heat Index | 79.5°F | ||
| Rainfall for Today | 0.51in | ||
| Total Rainfall | 21.50in | ||
| Today's Extremes | |||
| High Temperature | 77.7°F at 12:00am | ||
| Low Temperature | 71.8°F at 6:14am | ||
| High Heat Index | 82.0°F at 12:54am | ||
| Peak Wind Gust | 2mph at 1:10am | ||
| Astronomical Data | |||
| Sunrise | 9:11am | ||
| Sunset | 9:54pm | ||
| Moonrise | 3:41am | ||
| Moonset | 6:14pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet